Hallmark condo Hollywood Condos for Sale | Active Listings & Prices
2 Bedrooms in Hallmark
$295,000 #|# 414 – 1,270 sq.ft; 2 Beds / 2 Baths
$340,000 #|# 414 – 1,270 sq.ft; 2 Beds / 2 Baths
$350,000 #|# 419 – 1,291 sq.ft; 2 Beds / 2 Baths
$355,000 #|# 416 – 1,334 sq.ft; 2 Beds / 2 Baths
$380,000 #|# 1516 – 1,334 sq.ft; 2 Beds / 2 Baths
$385,000 #|# 1607 – 1,270 sq.ft; 2 Beds / 2 Baths
$389,000 #|# 1518 – 1,270 sq.ft; 2 Beds / 2 Baths
$395,000 #|# 1114 – 1,270 sq.ft; 2 Beds / 2 Baths
$415,000 #|# 801 – 1,291 sq.ft; 2 Beds / 2 Baths
$440,000 #|# 1725 – 1,202 sq.ft; 2 Beds / 2 Baths
$450,000 #|# 1407 – 1,270 sq.ft; 2 Beds / 2 Baths
$485,000 #|# 816 – 1,334 sq.ft; 2 Beds / 2 Baths
$498,000 #|# 1710 – 1,270 sq.ft; 2 Beds / 2 Baths
$499,000 #|# 1606 – 1,553 sq.ft; 2 Beds / 2 Baths
$510,000 #|# 605 – 1,553 sq.ft; 2 Beds / 2 Baths
$750,000 #|# 1823 – 1,800 sq.ft; 2 Beds / 3 Baths
1 Bedrooms in HALLMARK
2 Bedrooms
1 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 322 | $270,000 | 1 / 1 | 900 sq.ft. | $300 | 104 days ago |
| 1623 | $299,500 | 1 / 1 | 900 sq.ft. | $332.78 | 194 days ago |
| 1208 | $300,000 | 1 / 1 | 900 sq.ft. | $333.33 | 33 days ago |
| 802 | $325,000 | 1 / 1 | 900 sq.ft. | $361.11 | 108 days ago |
2 Bedrooms
1 Bedrooms
';
';
